First element | |
ГК | Generator (transmitting) tubes up to 25 MHz |
ГУ | UKF generator (transmitting) tubes 25-600 MHz |
ГС | Centimeter range generation (transmitting) tubes |
ГМ | Modulator tubes |
В | High power rectifiers |
СГ | Voltage stabilizers |
СТ | Current stabilizers |
Т | Thyratrons |
ГГ | Gas-discharge rectifiers |
ГР | Mercury gas-discharge rectifiers |
Ф、ФЭУ | Photocells and photomultipliers |
heater voltage | Receiving tubes |
Screen diameter in cm | Picture tubes |
Д | Semiconductor diodes |
П | Transistors |
| |
Second element | |
Д | Diodes |
Х | Double diodes |
С | Triodes |
Э | Tetrodes |
П | Power pentodes and tetrodes |
К | Remote cut-off pentodes |
Ж | Sharp cut-off pentodes |
В | Secondary emission pentodes |
А | Mixing tubes with two signal grids |
Б | Pentodes with one or two diodes |
Г | Triodes with one or more diodes |
Е | Tuning indicators |
И | Triodes with hexode, heptode or octode |
Н | Double triodes |
Р | Double tetrodes and pentodes |
Ф | Triode - pentodes |
Ц | Rectifiers |
Type sequence number | Gas-discharge tubes, power rectifiers |
Г | Gas thyratrons |
Р | Mercury thyratrons |
Х | Cold cathode thyratrons |
ЛО | Oscillograph tubes with electrostatic deflection |
ЛМ | Oscillograph tubes with electromagnetic deflection |
ЛК | TV picture tubes |
Type sequence number | Semiconductors |
| |
| |
Third element | |
| Type sequence number |
| |
Fourth element | |
none | Metal |
С | Glass |
Ж | HF glass, side leads |
К | Ceramic |
П | Miniature glass 19 and 22.5 mm |
Г | Subminiature > 10 mm |
Б | Subminiature 10mm |
Р | Subminiature 4 mm |
А | Subminiature 6 mm |
Л | lock-in-key |
Д | Disc leads |
А | Water cooled |
Б | Air cooled |
letter | Luminophor color code |
X/Y | X = average current in A |
| Y = reverse voltage amplitude in kV |
| |
After symbol dash and postfix | |
| |
В | high reliability tube (military) |
Е | long life tube (military) |
И | designed for impulse operation |
К | vibration resistant |
| |